Brunei
1 follower
Brunei Interest Rates
Deposit | up to: 0.75% | Jun, 2018 |
Savings Accounts | up to: 0.15% | Jun, 2017 |
All Loans | from: 7.50% | Jun, 2017 |
Personal Loans | from: 7.50% | Jun, 2017 |
Brunei Bank Photos
Brunei Bank Interest Rates
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
BIBD | 14 | 2005 | Brunei | N/A | |
Baiduri Bank | 12 | 1994 | Brunei | Local | |
TAIB | 8 | 1991 | Brunei | Local | |
HSBC Brunei | 7 | Brunei | Foreign | ||
Standard Chartered Bank Brunei | 7 | 1958 | Brunei | Foreign |
Baiduri Bank - Loans - Baiduri Bank Personal Loan
Q: Can you send me details about the personal loan ?
TAIB
Q: 1)can i open an account online? 2)what is the salary limit to be able to loan a car?